Collectl: Difference between revisions
Jump to navigation
Jump to search
KenRawlings (talk | contribs) (Initial Creation) |
KenRawlings (talk | contribs) m (fixing link, adding documentation link) |
||
Line 3: | Line 3: | ||
Collectl is a tool that facilitates the monitoring of system resources. Peter Piela has created custom Lustre data collection plugins for Collectl. | Collectl is a tool that facilitates the monitoring of system resources. Peter Piela has created custom Lustre data collection plugins for Collectl. | ||
* [ | * [http://collectl.sourceforge.net/ Collectl Project Site] | ||
* [http://collectl.sourceforge.net/Documentation.html Collectl Documentation] | |||
* [https://github.com/pcpiela/collectl-lustre Collectl Lustre Data Collection Plugins Site] | * [https://github.com/pcpiela/collectl-lustre Collectl Lustre Data Collection Plugins Site] | ||
[[Category:Monitoring]] | [[Category:Monitoring]] | ||
[[Category:Tools]] | [[Category:Tools]] |
Revision as of 12:34, 11 May 2016
Introduction
Collectl is a tool that facilitates the monitoring of system resources. Peter Piela has created custom Lustre data collection plugins for Collectl.