Lustre User Group 2014: Difference between revisions
m (remove title) |
(→LUG 2014 Agenda: initial import from http://opensfs.org/lug-2014-presos/ including video URLs, but not presentations (which should be imported to wiki.lustre.org first)) |
||
Line 20: | Line 20: | ||
== LUG 2014 Agenda == | == LUG 2014 Agenda == | ||
<big>Day 1 – April 8</big> | |||
{| border=1 cellpadding=0 | |||
|- | |||
|'''Sessions 1 and 2''' | |||
|'''''OpenSFS Community [https://www.youtube.com/watch?v=1D99n9p6LUg Video] and EOFS Update [https://www.youtube.com/watch?v=iPNFqQQZhbM Video]''''' | |||
:Galen Shipman, OpenSFS and Hugo Falter, EOFS | |||
|- | |||
|'''Session 3''' | |||
|'''''Lustre Releases''''' | |||
:Christopher Morrone, OpenSFS [https://www.youtube.com/watch?v=_ice_2muJbw Video] | |||
|- | |||
|'''Session 4''' | |||
|'''''Lustre Client Performance Comparison and Tuning''''' | |||
:John Fragalla, Xyratex [https://www.youtube.com/watch?v=tzAYmhH6KoY Video] | |||
|- | |||
|'''Session 5''' | |||
|'''''Moving Lustre Forward – What We’ve Learned and What’s Coming''''' | |||
:Brent Gorda, Intel [https://www.youtube.com/watch?v=gi7_nKsmVYA Video] | |||
|- | |||
|'''Session 6''' | |||
|'''''Lustre Client IO Performance Improvements''''' | |||
:Andrew Usleton, Intel [https://www.youtube.com/watch?v=mDOEM_4IpII Video] | |||
|- | |||
|'''Session 7''' | |||
|'''''Xyratex Update (Lustre acquisition, futures, etc.)''''' | |||
:Michael Connolly, Xyratex [https://www.youtube.com/watch?v=6v6cWQF8mOU Video] | |||
|- | |||
|'''Session 8''' | |||
|'''''Lustre 2.5 Performance Evaluation: Performance Improvements with Large I/O Patches,''''' | |||
:'''''Metadata Improvements, and Metadata Scaling with DNE''''' | |||
:Hitoshi Sato, TITECH and Shuichi Ihara, DDN [https://www.youtube.com/watch?v=_CJh6ue-N3c Video] | |||
|- | |||
|'''Session 9''' | |||
|'''''Lustre Future Features''''' | |||
:Andreas Dilger, Intel [https://www.youtube.com/watch?v=76ZRTFlw7_4 Video] | |||
|- | |||
|'''Session 10.1''' | |||
|'''''Lustre Data-on-MDT/Small File I/O''''' | |||
:Mike Pershin, Intel [https://www.youtube.com/watch?v=JeVPw53_pe8 Video] | |||
|- | |||
|'''Session 10.2''' | |||
|'''''Lustre Layout Enhancement''''' | |||
:John Hammond, Intel [https://www.youtube.com/watch?v=G2AuiyfmLLg Video] | |||
|- | |||
|'''Session 10.3''' | |||
|'''''Lustre File Level Replication''''' | |||
:Jinshan Xiong, Intel [https://www.youtube.com/watch?v=7530Kfj7Uco Video] | |||
|- | |||
|'''Session 11''' | |||
|'''''OpenSFS, Lustre, and HSM: an update from Cray''''' | |||
:Cory Spitz and Jason Goodman, Cray [https://www.youtube.com/watch?v=xGvwi2Zh1Lg Video] | |||
|- | |||
|'''Session 12''' | |||
|'''''Quotas for Projects: A Proposed New Feature''''' | |||
:Shuichi Ihara, DDN [https://www.youtube.com/watch?v=OH0Pqc4ZhGI Video] | |||
|- | |||
|'''Session 13''' | |||
|'''''Dynamic LNET Config''''' | |||
:Amir Shehata, Intel [https://www.youtube.com/watch?v=XgAVS5Q1M_k Video] | |||
|- | |||
|'''Session 14''' | |||
|'''''LLNL – Production Plans and Best Practices''''' | |||
:Marc Stearman, Lawrence Livermore National Laboratory [https://www.youtube.com/watch?v=s8KNAHLAMnc Video] | |||
|- | |||
|} | |||
<big>Day 2 – April 9</big> | |||
{| border=1 cellpadding=0 | |||
|- | |||
|'''Session 15''' | |||
|'''''Presenting the First Lustre Annual Report: State of the Lustre Community''''' | |||
:Meghan McClelland, OpenSFS [https://www.youtube.com/watch?v=dlcvbH2e-bI Video] | |||
|- | |||
|'''Session 16''' | |||
|'''''PLFS and Lustre Performance Comparison''''' | |||
:Brett Kettering, Los Alamos National Laboratory [https://www.youtube.com/watch?v=WS_mtS4uQe8 Video] | |||
|- | |||
|'''Session 17''' | |||
|'''''Running Native Lustre Client inside Xeon Phi''''' | |||
:Dmitry Eremin and Zhiqi Tao, Intel [https://www.youtube.com/watch?v=SanVfp3p1ws Video] | |||
|- | |||
|'''Session 18''' | |||
|'''''Integrating Array Management into Lustre''''' | |||
:Roger Ronald and Kevin Moran, System Fabric Works [https://www.youtube.com/watch?v=76ZRTFlw7_4 Video] | |||
|- | |||
|'''Session 19''' | |||
|'''''Metadata Benchmarks and MD Performance Metrics''''' | |||
:Sorin Faibish, EMC [https://www.youtube.com/watch?v=BRwjYbOFNAg Video] | |||
|- | |||
|'''Session 20''' | |||
|'''''Practical Applications of Lustre/ZFS Hybrid Systems''''' | |||
:Josh Judd, Warp Mechanics [https://www.youtube.com/watch?v=j4gQBLZ1On4 Video] | |||
|- | |||
|'''Session 21''' | |||
|'''''Collective I/O for Exascale I/O Intensive Applications''''' | |||
:Sai Narasimhamurthy, Xyratex [https://www.youtube.com/watch?v=uSo0K82E3e0 Video] | |||
|- | |||
|'''Session 22''' | |||
|'''''SSD Provisioning for Exascale Storage Systems: When, Where and How much?''''' | |||
:Devesh Tiwari, Oak Ridge National Laboratory [https://www.youtube.com/watch?v=mvbNDtUhC-Y Video] | |||
|- | |||
|'''Session 23''' | |||
|'''''Exascale Computing Vision''''' | |||
:Eric Barton, Intel [https://www.youtube.com/watch?v=T6IPRAzXMXU Video] | |||
|- | |||
|'''Session 24''' | |||
|'''''An efficient distributed burst buffer system for Lustre''''' | |||
:Bradley Settlemyer, Oak Ridge National Laboratory [https://www.youtube.com/watch?v=SBgv9D48Occ Video] | |||
|- | |||
|'''Session 25''' | |||
|'''''Lustre for the Real World: Experiences with Lustre Beyond Standard HPC Applications''''' | |||
:Robert Triendl, DDN [https://www.youtube.com/watch?v=Vmbn8Di71eI Video] | |||
|- | |||
|'''Session 26''' | |||
|'''''Panel: 2020 HPC Platform Architectures and their Impact on Storage''''' | |||
:Panelists: Al Geist, Oak Ridge National Laboratory, Rob Ross, MCS, ANL, | |||
:: Lee Ward, Sandia National Laboratory, Terri Quinn, Lawrence Livermore National Laboratory | |||
:Moderator: Steve Simms, Indiana University [https://www.youtube.com/watch?v=zlWDcK4QP_Q Video] | |||
|- | |||
|'''Session 27''' | |||
|'''''Lustre File System Acceleration Using Server or Storage-Side Caching:''''' | |||
:'''''Basic Approachs and Application Use Cases''''' | |||
:James Coomer, DDN [https://www.youtube.com/watch?v=riIzS-N0pgY Video] | |||
|- | |||
|} | |||
<big>Day 3 – April 10</big> | |||
{| border=1 cellpadding=0 | |||
|- | |||
|'''Session 28''' | |||
|'''''Run Hadoop Map Reduce Jobs on Lustre''''' | |||
:Zhiqi Tao, Intel [https://www.youtube.com/watch?v=sFXUst2fqp0 Video] | |||
|- | |||
|'''Session 29''' | |||
|'''''Progress Report on Efficient Integration of Lustre and Hadoop/YARN''''' | |||
:Weikuan Yu, Auburn University and Omkar Kulkarni, Intel [https://www.youtube.com/watch?v=bxJCvRJaGgs Video] | |||
|- | |||
|'''Session 30''' | |||
|'''''OpenSFS Benchmarking Working Group Filesystem Monitoring Task Effort''''' | |||
:Andrew Uselton. Intel [https://www.youtube.com/watch?v=qQ1wXWwiUK8 Video] | |||
|- | |||
|'''Session 31''' | |||
|'''''Fine-grained File System Monitoring with Lustre Jobstat''''' | |||
:Patrick Fitzhenry, DDN and Daniel Rodwell, Australian National University [https://www.youtube.com/watch?v=wCgdVIP4Tp0 Video] | |||
|- | |||
|'''Session 32''' | |||
|'''''Lustre Log Analyzer: A Community-centric Effort to Improve Lustre Log Analysis''''' | |||
:Kalpak Shah, DDN [https://www.youtube.com/watch?v=ybKlGydc45c Video] | |||
|- | |||
|} |
Revision as of 09:25, 6 October 2016
This is a stub page to facilitate contribution of information and presentations.
LUG 2014 was held in Miami, Florida, from April 8-10, 2014.
OpenSFS, in collaboration with EOFS, is proud to host the 12th annual Lustre User Group (LUG) conference. LUG continues to be the primary venue for discussion and seminars on the Lustre® parallel file system and other open source file system technologies. The event will include more than 50 sessions and panels, where attendees have the opportunity to:
· Hear from the world's leading developers, administrators, solution providers, and users of Lustre
· Be an active participant in industry dialogue on best practices and emerging technologies
· Explore upcoming developments of the Lustre file system
· Immerse in the strong Lustre community, working collaboratively to further the development of Lustre
As one of the many benefits of being a member of OpenSFS - the organization that drives HPC open source file system community efforts - OpenSFS is pleased to offer one complimentary pass to each current member entity of OpenSFS. Details are coming soon with the opening of the LUG 2014 registration site.
The venue for LUG 2014 is the Miami Marriott Biscayne Bay, located right on Biscayne Bay and just minutes from South Beach and other famous Miami attractions. Please visit the LUG 2013 web page to view the agenda and caliber of presentations of past LUG events. With the ongoing growth and outstanding progress of Lustre, the 2014 event promises to be exciting and informative.
LUG 2014 Agenda
Day 1 – April 8
Sessions 1 and 2 | OpenSFS Community Video and EOFS Update Video
|
Session 3 | Lustre Releases
|
Session 4 | Lustre Client Performance Comparison and Tuning
|
Session 5 | Moving Lustre Forward – What We’ve Learned and What’s Coming
|
Session 6 | Lustre Client IO Performance Improvements
|
Session 7 | Xyratex Update (Lustre acquisition, futures, etc.)
|
Session 8 | Lustre 2.5 Performance Evaluation: Performance Improvements with Large I/O Patches,
|
Session 9 | Lustre Future Features
|
Session 10.1 | Lustre Data-on-MDT/Small File I/O
|
Session 10.2 | Lustre Layout Enhancement
|
Session 10.3 | Lustre File Level Replication
|
Session 11 | OpenSFS, Lustre, and HSM: an update from Cray
|
Session 12 | Quotas for Projects: A Proposed New Feature
|
Session 13 | Dynamic LNET Config
|
Session 14 | LLNL – Production Plans and Best Practices
|
Day 2 – April 9
Session 15 | Presenting the First Lustre Annual Report: State of the Lustre Community
|
Session 16 | PLFS and Lustre Performance Comparison
|
Session 17 | Running Native Lustre Client inside Xeon Phi
|
Session 18 | Integrating Array Management into Lustre
|
Session 19 | Metadata Benchmarks and MD Performance Metrics
|
Session 20 | Practical Applications of Lustre/ZFS Hybrid Systems
|
Session 21 | Collective I/O for Exascale I/O Intensive Applications
|
Session 22 | SSD Provisioning for Exascale Storage Systems: When, Where and How much?
|
Session 23 | Exascale Computing Vision
|
Session 24 | An efficient distributed burst buffer system for Lustre
|
Session 25 | Lustre for the Real World: Experiences with Lustre Beyond Standard HPC Applications
|
Session 26 | Panel: 2020 HPC Platform Architectures and their Impact on Storage
|
Session 27 | Lustre File System Acceleration Using Server or Storage-Side Caching:
|
Day 3 – April 10
Session 28 | Run Hadoop Map Reduce Jobs on Lustre
|
Session 29 | Progress Report on Efficient Integration of Lustre and Hadoop/YARN
|
Session 30 | OpenSFS Benchmarking Working Group Filesystem Monitoring Task Effort
|
Session 31 | Fine-grained File System Monitoring with Lustre Jobstat
|
Session 32 | Lustre Log Analyzer: A Community-centric Effort to Improve Lustre Log Analysis
|