Lustre User Group 2023: Difference between revisions
Jump to navigation
Jump to search
(→LUG 2022 Agenda: add video links) |
m (fix year in Agenda title) |
||
Line 1: | Line 1: | ||
[https://na.eventscloud.com/website/48957/home/ LUG 2023] was held at the Qualcomm Institute at the [https://ucsd.edu/ University of California San Diego (UCSD)] [https://www.sdsc.edu/ Supercomputing Center (SDSC)] May 1st-4th. | [https://na.eventscloud.com/website/48957/home/ LUG 2023] was held at the Qualcomm Institute at the [https://ucsd.edu/ University of California San Diego (UCSD)] [https://www.sdsc.edu/ Supercomputing Center (SDSC)] May 1st-4th. | ||
== LUG | == LUG 2023 Agenda == | ||
=== Monday, May 1 – Day 0 === | === Monday, May 1 – Day 0 === | ||
[[Developer_Day_2023-05-01|Developer Day]] | [[Developer_Day_2023-05-01|Developer Day]] |
Revision as of 10:23, 16 May 2024
LUG 2023 was held at the Qualcomm Institute at the University of California San Diego (UCSD) Supercomputing Center (SDSC) May 1st-4th.
LUG 2023 Agenda
Monday, May 1 – Day 0
Tuesday, May 2 – Day 1
09:00-09:30 | OpenSFS Welcome Remarks
|
09:30-10:00 | Experiences and Approaches for Supporting Lustre for a Large User Environment (video)
|
10:00-10:30 | Community Release Update (video)
|
11:00-11:30 | Bringing Lustre to the Masses Through a Fully-managed Cloud Service (video)
|
11:30-12:00 | Lustre Client Encrytion (video)
|
13:30-14:00 | Understanding Lustre Timeouts (video)
|
14:00-14:30 | Client-side Data Compression (video)
|
15:00-15:30 | Experiences with Lustre on Stampede2 and Frontera (video)
|
16:00-16:30 | OpenSFS Update (video)
|
17:00-19:00 | Welcome Reception
|
Wednesday, May 3 – Day 2
Thursday, May 4 – Day 3
09:00-09:30 | LNet Large NID Support (video)
|
09:30-10:00 | Community Storage Using Lustre and Globus Sharing (video)
|
10:30-11:00 | Metadata Writeback Caching (video)
|
11:00-11:30 | Fast I/O Through Big, Pointy Teeth: El Capitan and Rabbit Storage (video)
|
11:30-11:45 | Closing Remarks
|