Lustre User Group 2014: Difference between revisions
m (remove title) |
Elliswilson (talk | contribs) mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
== LUG 2014 Agenda == | == LUG 2014 Agenda == | ||
* (On [http://opensfs.org/lug-2014-agenda/ OpenSFS website]) | |||
===April 8 - Day 1=== | |||
{| border=1 cellpadding=0 | |||
|- | |||
|'''Session 1''' | |||
|'''''[[Media:LUG2014-TransitioningOpenSFStoaCommunityNexus.pdf|OpenSFS Community]]''''' [https://www.youtube.com/watch?v=1D99n9p6LUg (Video)] | |||
:Galen Shipman, OpenSFS | |||
|- | |||
|'''Session 2''' | |||
|'''''[[Media:LUG2014-EOFSUpdate.pdf|EOFS Update]]''''' [https://www.youtube.com/watch?v=iPNFqQQZhbM (Video)] | |||
:Hugo Falter, EOFS | |||
|- | |||
|'''Session 3''' | |||
|'''''[[Media:LUG2014-LustreReleases-Morrone.pdf|Lustre Releases]]''''' [https://www.youtube.com/watch?v=_ice_2muJbw (Video)] | |||
:Christopher Morrone, OpenSFS | |||
|- | |||
|'''Session 4''' | |||
|'''''[[Media:LUG2014-LustreClientPerformanceComparisonandTuning-Fragalla.pdf|Lustre Client Performance Comparison and Tuning]]''''' [https://www.youtube.com/watch?v=tzAYmhH6KoY (Video)] | |||
:John Fragalla, Xyratex | |||
|- | |||
|'''Session 5''' | |||
|'''''[[Media:LUG2014-MovingLustreForwardWhatWeveLearnedandWhatsComing-Gorda.pdf|Moving Lustre Forward – What We’ve Learned and What’s Coming]]''''' [https://www.youtube.com/watch?v=gi7_nKsmVYA (Video)] | |||
:Brent Gorda, Intel | |||
|- | |||
|'''Session 6''' | |||
|'''''[[Media:LUG2014-LustreClientIOPerformanceImprovements-Uselton.pdf|Lustre Client IO Performance Improvements]]''''' [https://www.youtube.com/watch?v=mDOEM_4IpII (Video)] | |||
:Andrew Usleton, Intel | |||
|- | |||
|'''Session 7''' | |||
|'''''[[Media:LUG2014-XyratexUpdate-Connolly.pdf|Xyratex Update]] (Lustre acquisition, futures, etc.)''''' [https://www.youtube.com/watch?v=6v6cWQF8mOU (Video)] | |||
:Michael Connolly, Xyratex | |||
|- | |||
|'''Session 8''' | |||
|'''''[[Media:LUG2014-Lustre2.5PerformanceEvaluation-Ihara.pdf|Lustre 2.5 Performance Evaluation: Performance Improvements with Large I/O Patches,]]''''' | |||
:'''''[[Media:LUG2014-Lustre2.5PerformanceEvaluation-Ihara.pdf|Metadata Improvements, and Metadata Scaling with DNE]]''''' [https://www.youtube.com/watch?v=_CJh6ue-N3c (Video)] | |||
:Hitoshi Sato, TITECH and Shuichi Ihara, DDN | |||
|- | |||
|'''Session 9''' | |||
|'''''[[Media:LUG2014-Future_Features-Andreas.pdf|Lustre Future Features]]''''' [https://www.youtube.com/watch?v=76ZRTFlw7_4 (Video)] | |||
:Andreas Dilger, Intel | |||
|- | |||
|'''Session 10.1''' | |||
|'''''[[Media:LUG2014-DataOnMDT-Pershin.pdf|Lustre Data-on-MDT (DoM) and Small File I/O]]''''' [https://www.youtube.com/watch?v=JeVPw53_pe8 (Video)] | |||
:Mike Pershin, Intel | |||
|- | |||
|'''Session 10.2''' | |||
|'''''[[Media:LUG2014-Layout_Enhancement-Hammond.pdf|Lustre Layout Enhancement]]''''' [https://www.youtube.com/watch?v=G2AuiyfmLLg (Video)] | |||
:John Hammond, Intel | |||
|- | |||
|'''Session 10.3''' | |||
|'''''[[Media:LUG2014-File_Level_Replication-Xiong.pdf|Lustre File Level Replication]]''''' [https://www.youtube.com/watch?v=7530Kfj7Uco (Video)] | |||
:Jinshan Xiong, Intel | |||
|- | |||
|'''Session 11''' | |||
|'''''[[Media:LUG2014-OpenSFS_Lustre_HSM_Update-Cray.pdf|OpenSFS, Lustre, and HSM: an update from Cray]]''''' [https://www.youtube.com/watch?v=xGvwi2Zh1Lg (Video)] | |||
:Cory Spitz and Jason Goodman, Cray | |||
|- | |||
|'''Session 12''' | |||
|'''''[[Media:LUG2014-QuotasForProjects-Ihara.pdf|Quotas for Projects: A Proposed New Feature]]''''' [https://www.youtube.com/watch?v=OH0Pqc4ZhGI (Video)] | |||
:Shuichi Ihara, DDN | |||
|- | |||
|'''Session 13''' | |||
|'''''[[Media:LUG2014-DynamicLNETConfiguration-Amir.pdf|Dynamic LNET Config]]''''' [https://www.youtube.com/watch?v=XgAVS5Q1M_k (Video)] | |||
:Amir Shehata, Intel | |||
|- | |||
|'''Session 14''' | |||
|'''''[[Media:LUG2014-LLNLProductionPlansandBestPractices-Stearman.pdf|LLNL – Production Plans and Best Practices]]''''' [https://www.youtube.com/watch?v=s8KNAHLAMnc (Video)] | |||
:Marc Stearman, Lawrence Livermore National Laboratory | |||
|- | |||
|} | |||
===April 9 - Day 2=== | |||
{| border=1 cellpadding=0 | |||
|- | |||
|'''Session 15''' | |||
|'''''[[Media:LUG2014-StateofLustre-MacLelland.pdf|The First Lustre Annual State of the Lustre Community]]''''' [https://www.youtube.com/watch?v=dlcvbH2e-bI (Video)] | |||
:Meghan McClelland, OpenSFS | |||
|- | |||
|'''Session 16''' | |||
|'''''[[Media:LUG2014-PLFSandLustrePerformanceComparison-LANL.pdf|PLFS and Lustre Performance Comparison]]''''' [https://www.youtube.com/watch?v=WS_mtS4uQe8 (Video)] | |||
:Brett Kettering, Los Alamos National Laboratory | |||
|- | |||
|'''Session 17''' | |||
|'''''[[Media:LUG2014-RunningNativeLustreClientInsideXeonPhi-Zhiqi_Dmitry.pdf|Running Native Lustre Client inside Xeon Phi]]''''' [https://www.youtube.com/watch?v=SanVfp3p1ws (Video)] | |||
:Dmitry Eremin and Zhiqi Tao, Intel | |||
|- | |||
|'''Session 18''' | |||
|'''''[[Media:LUG2014-IntegratingArrayManagementIntoLustre-SFW.pdf|Integrating Array Management into Lustre]]''''' [https://www.youtube.com/watch?v=76ZRTFlw7_4 (Video)] | |||
:Roger Ronald and Kevin Moran, System Fabric Works | |||
|- | |||
|'''Session 19''' | |||
|'''''[[Media:LUG2014-MetadataBenchmarksandMDPerformanceMetrics-Fabish-EMC.pdf|Metadata Benchmarks and MD Performance Metrics]]''''' [https://www.youtube.com/watch?v=BRwjYbOFNAg (Video)] | |||
:Sorin Faibish, EMC | |||
|- | |||
|'''Session 20''' | |||
|'''''[[Media:LUG2014-LustreZFSHybridSystems-Judd.pdf|Practical Applications of Lustre/ZFS Hybrid Systems]]''''' [https://www.youtube.com/watch?v=j4gQBLZ1On4 (Video)] | |||
:Josh Judd, Warp Mechanics | |||
|- | |||
|'''Session 21''' | |||
|'''''[[Media:LUG2014-CollectiveIO_Exascale_Applications-Xyratex.pdf|Collective I/O for Exascale I/O Intensive Applications]]''''' [https://www.youtube.com/watch?v=uSo0K82E3e0 (Video)] | |||
:Sai Narasimhamurthy, Xyratex | |||
|- | |||
|'''Session 22''' | |||
|'''''[[Media:LUG2014-SSDProvisioningforExascale-ORNL.pdf|SSD Provisioning for Exascale Storage Systems: When, Where and How much?]]''''' [https://www.youtube.com/watch?v=mvbNDtUhC-Y (Video)] | |||
:Devesh Tiwari, Oak Ridge National Laboratory | |||
|- | |||
|'''Session 23''' | |||
|'''''[[Media:LUG2014-ExascaleComputingVision-Barton.pdf|Exascale Computing Vision]]''''' | |||
:Eric Barton, Intel [https://www.youtube.com/watch?v=T6IPRAzXMXU (Video)] | |||
|- | |||
|'''Session 24''' | |||
|'''''[[Media:LUG2014-DistributedBurstBufferSystemForLustre-ORNL.pdf|An efficient distributed burst buffer system for Lustre]]''''' [https://www.youtube.com/watch?v=SBgv9D48Occ (Video)] | |||
:Bradley Settlemyer, Oak Ridge National Laboratory | |||
|- | |||
|'''Session 25''' | |||
|'''''[[Media:LUG2014-Lustre_Beyond_HPC-Triendl.pdf|Lustre for the Real World: Experiences with Lustre Beyond Standard HPC Applications]]''''' [https://www.youtube.com/watch?v=Vmbn8Di71eI (Video)] | |||
:Robert Triendl, DDN | |||
|- | |||
|'''Session 26''' | |||
|'''''Panel: 2020 HPC Platform Architectures and their Impact on Storage''''' [https://www.youtube.com/watch?v=zlWDcK4QP_Q (Video)] | |||
:Panelists: [[Media:LUG2014-Panel_Geist.pdf|Al Geist]], Oak Ridge National Laboratory, [[Media:LUG2014-Panel_Ross.pdf|Rob Ross]], MCS, ANL, | |||
:: [[Media:LUG2014-Panel_Ward.pdf|Lee Ward]], Sandia National Laboratory, [[Media:LUG2014-Panel_Quinn.pdf|Terri Quinn]], Lawrence Livermore National Laboratory | |||
:Moderator: Steve Simms, Indiana University | |||
|- | |||
|'''Session 27''' | |||
|'''''[[Media:LUG2014-Server_Storage_Side_Caching-DDN.pdf|Lustre File System Acceleration Using Server or Storage-Side Caching]]''''' [https://www.youtube.com/watch?v=riIzS-N0pgY (Video)] | |||
:James Coomer, DDN | |||
|- | |||
|} | |||
===April 10 - Day 3=== | |||
{| border=1 cellpadding=0 | |||
|- | |||
|'''Session 28''' | |||
|'''''[[Media:LUG2014-Hadoop_Map_Reduce_on_Lustre-Zhiqi.pdf|Run Hadoop Map Reduce Jobs on Lustre]]''''' [https://www.youtube.com/watch?v=sFXUst2fqp0 (Video)] | |||
:Zhiqi Tao, Intel | |||
|- | |||
|'''Session 29''' | |||
|'''''[[Media:LUG2014-Integration_Lustre_Hadroop_YARN-Weikuan_Omkar.pdf|Progress Report on Efficient Integration of Lustre and Hadoop/YARN]]''''' [https://www.youtube.com/watch?v=bxJCvRJaGgs (Video)] | |||
:Weikuan Yu, Auburn University and Omkar Kulkarni, Intel | |||
|- | |||
|'''Session 30''' | |||
|'''''[[Media:LUG2014-BenchmarkingWorkingGroupFileSystemMonitoring-Uselton.pdf|OpenSFS Benchmarking Working Group Filesystem Monitoring Task Effort]]''''' [https://www.youtube.com/watch?v=qQ1wXWwiUK8 (Video)] | |||
:Andrew Uselton, Intel | |||
|- | |||
|'''Session 31''' | |||
|'''''[[Media:LUG2014-Monitoring_with_Lustre_Jobstat-DDN_ANU.pdf|Fine-grained File System Monitoring with Lustre Jobstat]]''''' [https://www.youtube.com/watch?v=wCgdVIP4Tp0 (Video)] | |||
:Patrick Fitzhenry, DDN and Daniel Rodwell, Australian National University | |||
|- | |||
|'''Session 32''' | |||
|'''''[[Media:LUG2014-LustreLogAnalyzer-Kalpak.pdf|Lustre Log Analyzer: A Community-centric Effort to Improve Lustre Log Analysis]]''''' [https://www.youtube.com/watch?v=ybKlGydc45c (Video)] | |||
:Kalpak Shah, DDN | |||
|- | |||
|} | |||
[[Category: Events]] | |||
[[Category: LUG]] |
Latest revision as of 06:52, 7 October 2024
This is a stub page to facilitate contribution of information and presentations.
LUG 2014 was held in Miami, Florida, from April 8-10, 2014.
OpenSFS, in collaboration with EOFS, is proud to host the 12th annual Lustre User Group (LUG) conference. LUG continues to be the primary venue for discussion and seminars on the Lustre® parallel file system and other open source file system technologies. The event will include more than 50 sessions and panels, where attendees have the opportunity to:
· Hear from the world's leading developers, administrators, solution providers, and users of Lustre
· Be an active participant in industry dialogue on best practices and emerging technologies
· Explore upcoming developments of the Lustre file system
· Immerse in the strong Lustre community, working collaboratively to further the development of Lustre
As one of the many benefits of being a member of OpenSFS - the organization that drives HPC open source file system community efforts - OpenSFS is pleased to offer one complimentary pass to each current member entity of OpenSFS. Details are coming soon with the opening of the LUG 2014 registration site.
The venue for LUG 2014 is the Miami Marriott Biscayne Bay, located right on Biscayne Bay and just minutes from South Beach and other famous Miami attractions. Please visit the LUG 2013 web page to view the agenda and caliber of presentations of past LUG events. With the ongoing growth and outstanding progress of Lustre, the 2014 event promises to be exciting and informative.
LUG 2014 Agenda
- (On OpenSFS website)
April 8 - Day 1
April 9 - Day 2
Session 15 | The First Lustre Annual State of the Lustre Community (Video)
|
Session 16 | PLFS and Lustre Performance Comparison (Video)
|
Session 17 | Running Native Lustre Client inside Xeon Phi (Video)
|
Session 18 | Integrating Array Management into Lustre (Video)
|
Session 19 | Metadata Benchmarks and MD Performance Metrics (Video)
|
Session 20 | Practical Applications of Lustre/ZFS Hybrid Systems (Video)
|
Session 21 | Collective I/O for Exascale I/O Intensive Applications (Video)
|
Session 22 | SSD Provisioning for Exascale Storage Systems: When, Where and How much? (Video)
|
Session 23 | Exascale Computing Vision
|
Session 24 | An efficient distributed burst buffer system for Lustre (Video)
|
Session 25 | Lustre for the Real World: Experiences with Lustre Beyond Standard HPC Applications (Video)
|
Session 26 | Panel: 2020 HPC Platform Architectures and their Impact on Storage (Video)
|
Session 27 | Lustre File System Acceleration Using Server or Storage-Side Caching (Video)
|
April 10 - Day 3
Session 28 | Run Hadoop Map Reduce Jobs on Lustre (Video)
|
Session 29 | Progress Report on Efficient Integration of Lustre and Hadoop/YARN (Video)
|
Session 30 | OpenSFS Benchmarking Working Group Filesystem Monitoring Task Effort (Video)
|
Session 31 | Fine-grained File System Monitoring with Lustre Jobstat (Video)
|
Session 32 | Lustre Log Analyzer: A Community-centric Effort to Improve Lustre Log Analysis (Video)
|