Lustre User Group 2024: Difference between revisions
Jump to navigation
Jump to search
(→LUG 2023 Agenda: link to final few videos) |
|||
Line 1: | Line 1: | ||
[https://www.depts.ttu.edu/hpcc/events/LUG24/ LUG 2024] was held at [https://www.ttu.edu/ Texas Tech University] in Lubbock, Texas on May 6-9 2024 | [https://www.depts.ttu.edu/hpcc/events/LUG24/ LUG 2024] was held at [https://www.ttu.edu/ Texas Tech University] in Lubbock, Texas on May 6-9 2024 | ||
== LUG | == LUG 2024 Agenda == | ||
=== Monday, May 6 – Day 0 === | === Monday, May 6 – Day 0 === | ||
[[Developer_Day_2024-05-06|Developer Day]] | [[Developer_Day_2024-05-06|Developer Day]] |
Revision as of 19:27, 20 August 2024
LUG 2024 was held at Texas Tech University in Lubbock, Texas on May 6-9 2024
LUG 2024 Agenda
Monday, May 6 – Day 0
Tuesday, May 7 – Day 1
09:15-09:30 | Welcome Talk
|
09:30-10:00 | Lustre Community Update (video)
|
10:00-10:30 | Native Linux client status (video)
|
11:00-11:30 | Scalable Auto-Tiering (video)
|
11:30-12:00 | Leveraging Lustre as a Global File System for US and Illinois Researchers (video)
|
13:15-13:30 | Sponsor Talk: Optimizations and Strategies for Managing Exabyte AI Data Environments and Accelerated Computing Demands (video)
|
13:30-14:30 | Lustre 2.17 and Beyond (video)
|
14:30-15:00 | Design of Performance and Health Monitoring, Alerting, and Logging Infrastructure for Lustre in the Cloud (video)
|
15:30-16:00 | Utilization Trends and I/O Patterns in the Orion-Lustre Filesystem (video)
|
16:00-17:00 | OpenSFS Update
|
17:00-17:40 | Student Mixer Event |
17:00-19:00 | Networking and Social Event |
Wednesday, May 8 – Day 2
09:00-09:30 | Keynote: Perspectives in Storage Considerations for Academic and Research Computing (video)
|
09:30-10:00 | Automated AI-Analysis of the Lustre-Development Mailing List (video)
|
10:30-11:00 | PoliMOR In Action (video)
|
11:00-11:30 | Asynchronous I/O: A Practical Guide for Optimizing HPC Workflows (video)
|
11:30-12:00 | Hybrid IO Path Update (video)
|
13:00-13:30 | Sunfish Management of Lustre On-Demand FAM-based Filesystem (video)
|
13:30-14:00 | AI/ML Benchmarking and Lustre (video)
|
14:00-14:30 | AI workloads and Lustre: Diving into an LLM in a Kerberized Production Environment (video)
|
14:30-15:00 | Lustre IPv6 support (video)
|
15:30-16:00 | Managing a High Availability Lustre Environment Using Multiple Namespaces (video)
|
16:00-16:30 | Continuous Testing and Integration to Keep Lustre Code Great (video)
|
16:30-17:00 | Closing Remarks
|