Lustre User Group 2025: Difference between revisions
Jump to navigation
Jump to search
(initial creation) |
(Remove old URL) |
||
Line 1: | Line 1: | ||
[https://srcc.stanford.edu/lug2025/ LUG 2025] was held at | [https://srcc.stanford.edu/lug2025/ LUG 2025] was held at | ||
Stanford Research Computing | Stanford Research Computing in Stanford, California on April 1-2 2025 | ||
== LUG 2025 Agenda == | == LUG 2025 Agenda == |
Revision as of 16:00, 3 April 2025
LUG 2025 was held at Stanford Research Computing in Stanford, California on April 1-2 2025
LUG 2025 Agenda
Tuesday, May 7 – Day 1
09:15-09:30 | Welcoming Remarks
|
09:30-10:00 | Keynote Presentation
|
10:00-10:30 | Lustre Community Update
|
11:00-11:30 | Streamlining AI Checkpoints: Automatic Data Migration to Object Store
|
11:30-12:00 | Lustre Upstreaming Efforts
|
13:00-13:15 | Sponsor Talk: EXAScaler Feature Overview
|
13:15-13:45 | ALCF Site Update
|
13:45-14:15 | Sandia Labs Lustre Filesystem Customer IO DOS Mitigation Using NRS Token Bucket Filters
|
14:45-15:15 | Amazon FSx for Lustre and Open Source
|
15:30-16:00 | Impact of Data Loader Caching on Lustre: A Hybrid I/O Approach
|
16:00-17:00 | OpenSFS Update
|
17:30-21:30 | Networking and Social Event |
Wednesday, May 8 – Day 2
09:00-10:00 | Lustre 2.17 and Beyond
|
10:30-11:00 | Rocks, Rabbits and Snakes, Oh my! - Lustre in LC
|
11:00-11:30 | Lustre Multitenancy
|
11:30-12:00 | Hybrid IO Path Update
|
13:00-13:15 | Sponsor Talk: AWS Sponsor Talk
|
13:15-13:45 | All-flash Multinode High Availability for Lustre Disaggregated Implementations
|
13:45-14:15 | NCSA Lustre Site Update
|
14:15-14:45 | Lustre Timeout Hierarchy
|
15:15-15:45 | Robinhood 4: The Policy Engine Toolbox
|
15:45-16:45 | The Future of Lustre Panel Q&A
|
16:45-17:00 | Closing Remarks
|